Welcome to our real polished diamonds inventory, If you don’t find what you are looking for on our list don’t hesitate to contact us. We are part of hundreds of diamond manufacturers in the Israeli diamond exchange, so that we can easily find you the best real natural diamond for your budget.
Stock# | Shape | Weight | Col. | Clar. | Lab. | Cut | Sym. | Pol. | Fluor | Total | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
535-189 | Round | 2.50 | I | SI1 | GIA | EX | EX | EX | None | $19,885 | View |
535-243 | Emerald | 2.51 | G | VS1 | GIA | VG | EX | None | $24,739 | View | |
535-165 | Round | 2.70 | G | VS1 | GIA | EX | EX | EX | None | $41,116 | View |
530-12 | Round | 3.00 | L | VS2 | GIA | VG | EX | EX | $20,910 | View | |
530-11 | Round | 3.01 | K | SI1 | GIA | VG | EX | EX | $20,372 | View | |
535-192 | Round | 3.01 | F | VVS1 | GIA | EX | EX | EX | None | $92,540 | View |
535-195 | Round | 3.01 | H | VS1 | GIA | EX | EX | EX | None | $47,462 | View |
535-196 | Round | 3.01 | H | SI1 | GIA | EX | EX | EX | None | $32,521 | View |
535-227 | Cushion | 3.01 | H | VVS2 | GIA | EX | EX | None | $38,071 | View | |
535-190 | Round | 3.02 | E | VVS2 | GIA | EX | EX | EX | None | $92,195 | View |
535-197 | Round | 3.02 | I | VVS2 | GIA | EX | EX | EX | None | $40,879 | View |
535-226 | Cushion | 3.03 | E | VS1 | GIA | VG | VG | None | $50,159 | View | |
535-193 | Round | 3.04 | G | VS2 | GIA | EX | EX | EX | None | $55,839 | View |
535-194 | Round | 3.05 | H | VVS1 | GIA | EX | EX | EX | None | $59,887 | View |
535-191 | Round | 3.08 | E | VS2 | GIA | EX | EX | EX | None | $66,085 | View |
530-09 | Round | 4.03 | H | VVS2 | GIA | EX | EX | EX | $93,714 | View | |
535-257 | Round | 5.24 | H | VS2 | GIA | EX | EX | EX | None | $125,886 | View |
Didn't Find The Exact Diamond You Were Looking For?
SEND US AN EMAIL
©2012 Moti Israeli Diamonds | YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.